The Scorecard
African leaders, measured
Every scored head of state, ranked on constitutional conduct. Click a column to sort, a name for the full profile.
| # | Leader | Conduct /5 | Development | Democracy | Rule of law | Rights |
|---|---|---|---|---|---|---|
| 1 | 🇿🇦 Nelson MandelaSouth Africa · 1918–2013 | 5.0 | P281994–1999 | P100+0.32 · 1994–1999 | P94+0.03 · 1994–1999 | P83+0.17 · 1994–1999 |
| 2 | 🇧🇼 Seretse KhamaBotswana · 1921–1980 | 5.0 | P811966–1980 | P98+0.22 · 1966–1980 | P79+0.01 · 1966–1980 | P79+0.17 · 1972–1980 |
| 3 | 🇱🇷 Ellen Johnson SirleafLiberia · b. 1938 | 4.4 | P322006–2018 | P26-0.02 · 2006–2018 | P4-0.07 · 2006–2018 | P83+0.08 · 2006–2018 |
| 4 | 🇱🇷 George WeahLiberia · b. 1966 | 4.4 | P232018–2024 | P62-0.01 · 2018–2024 | P62+0.01 · 2018–2024 | P320.00 · 2018–2024 |
| 5 | 🇲🇺 Sir Seewoosagur RamgoolamMauritius · 1900–1985 | 4.4 | P641968–1982 | P81+0.06 · 1968–1982 | P48-0.06 · 1968–1982 | P360.00 · 1972–1982 |
| 6 | 🇿🇦 Cyril RamaphosaSouth Africa · b. 1952 | 4.2* | P102018–2024 | P720.00 · 2018–2025 | P43-0.01 · 2018–2025 | P360.00 · 2018–2025 |
| 7 | 🇸🇳 Bassirou Diomaye FayeSenegal · b. 1980 | 4.2* | — | — | — | — |
| 8 | 🇿🇲 Hakainde HichilemaZambia · b. 1962 | 4.2* | — | P92+0.08 · 2021–2025 | P92+0.07 · 2021–2025 | P260.00 · 2021–2025 |
| 9 | 🇳🇦 Netumbo Nandi-NdaitwahNamibia · b. 1952 | 4.2* | — | — | — | — |
| 10 | 🇹🇿 Julius NyerereTanzania · 1922–1999 | 3.8 | P371961–1985 | P53+0.05 · 1961–1985 | P92+0.18 · 1961–1985 | P400.00 · 1972–1985 |
| 11 | 🇧🇯 Mathieu KérékouBenin · 1933–2015 | 3.8 | P281996–2006 | P60+0.04 · 1996–2006 | P440.00 · 1996–2006 | P290.00 · 1996–2006 |
| 12 | 🇳🇦 Sam NujomaNamibia · 1929–2025 | 3.8 | P251990–2005 | P53+0.14 · 1990–2005 | P65+0.02 · 1990–2005 | P39+0.08 · 1990–2005 |
| 13 | 🇳🇬 Nnamdi AzikiweNigeria · 1904 – 1996 | 3.3 | P181963–1966 | P23-0.04 · 1963–1966 | P27-0.02 · 1963–1966 | — |
| 14 | 🇳🇬 Bola TinubuNigeria · b. 1952 | 3.3* | — | — | — | — |
| 15 | 🇰🇪 William RutoKenya · b. 1966 | 3.3* | — | P74+0.01 · 2022–2025 | P26-0.04 · 2022–2025 | P250.00 · 2022–2025 |
| 16 | 🇸🇱 Julius Maada BioSierra Leone · b. 12 May 1964 | 3.3* | P752018–2024 | P25-0.08 · 2018–2025 | P100+0.14 · 2018–2025 | P32-0.08 · 2018–2025 |
| 17 | 🇿🇲 Kenneth KaundaZambia · 1924–2021 | 3.1 | P91964–1991 | P51+0.06 · 1964–1991 | P44-0.15 · 1964–1991 | P91+0.42 · 1972–1991 |
| 18 | 🇩🇯 Hassan Gouled AptidonDjibouti · 1916–2006 | 3.1 | P381977–1999 | P36+0.11 · 1977–1999 | P46-0.05 · 1977–1999 | P2-0.25 · 1977–1999 |
| 19 | 🇸🇹 Manuel Pinto da CostaSão Tomé and Príncipe · b. 1937 | 3.1 | P632011–2016 | P430.00 · 2011–2016 | P60+0.01 · 2011–2016 | P320.00 · 2011–2016 |
| 20 | 🇬🇭 Jerry John RawlingsGhana · 1947–2020 | 3.1 | P611981–2001 | P92+0.47 · 1981–2001 | P90+0.10 · 1981–2001 | P82+0.50 · 1982–2001 |
| 21 | 🇳🇬 Olusegun ObasanjoNigeria · b. 1937 | 3.1 | P711999–2007 | P57+0.03 · 1999–2007 | P420.00 · 1999–2007 | P8-0.08 · 1999–2007 |
| 22 | 🇰🇪 Jomo KenyattaKenya · 1897–1978 | 2.5 | P561963–1978 | P580.00 · 1963–1978 | P23-0.18 · 1963–1978 | P260.00 · 1972–1978 |
| 23 | 🇨🇮 Félix Houphouët-BoignyCôte d'Ivoire · 1905–1993 | 2.5 | P621960–1993 | P62+0.19 · 1960–1993 | P86+0.13 · 1960–1993 | P51+0.08 · 1972–1993 |
| 24 | 🇹🇳 Habib BourguibaTunisia · 1903–2000 | 2.5 | P951956–1986 | P79+0.13 · 1956–1986 | P92+0.15 · 1956–1986 | P400.00 · 1972–1986 |
| 25 | 🇹🇬 Sylvanus OlympioTogo · 1902–1963 | 2.5 | P441960–1963 | P2-0.03 · 1960–1963 | P12-0.08 · 1960–1963 | — |
| 26 | 🇲🇼 Hastings BandaMalawi · c. 1898–1997 | 2.5 | P621964–1994 | P62+0.19 · 1964–1994 | P27-0.27 · 1964–1994 | P100+0.67 · 1972–1994 |
| 27 | 🇹🇿 Samia Suluhu HassanTanzania · b. 1960 | 2.5* | — | P600.00 · 2021–2025 | P19-0.04 · 2021–2025 | P21-0.08 · 2021–2025 |
| 28 | 🇪🇹 Abiy AhmedEthiopia · b. 1976 | 2.5* | P792018–2024 | P64-0.01 · 2018–2025 | P510.00 · 2018–2025 | P360.00 · 2018–2025 |
| 29 | 🇨🇩 Félix TshisekediDR Congo · b. 13 June 1963 | 2.5* | P552019–2024 | P38-0.04 · 2019–2025 | P68+0.02 · 2019–2025 | P340.00 · 2019–2025 |
| 30 | 🇸🇨 France-Albert RenéSeychelles · 1935–2019 | 2.5 | P421977–2004 | P66+0.27 · 1977–2004 | P92+0.20 · 1977–2004 | P52+0.25 · 1977–2004 |
| 31 | 🇬🇭 Kwame NkrumahGhana · 1909–1972 | 1.9 | P301957–1965 | P0-0.18 · 1957–1965 | P10-0.18 · 1957–1965 | — |
| 32 | 🇿🇼 Robert MugabeZimbabwe · 1924–2019 | 1.9 | P141980–2016 | P4-0.01 · 1980–2016 | P4-0.33 · 1980–2016 | P6-0.25 · 1980–2016 |
| 33 | 🇲🇷 Moktar Ould DaddahMauritania · 1924–2003 | 1.9 | P671960–1977 | P33-0.03 · 1960–1977 | P37-0.15 · 1960–1977 | P310.00 · 1972–1977 |
| 34 | 🇧🇫 Thomas SankaraBurkina Faso · 1949–1987 | 1.7 | P671983–1987 | P190.00 · 1983–1987 | P85+0.01 · 1983–1987 | P4-0.17 · 1983–1987 |
| 35 | 🇬🇳 Ahmed Sékou TouréGuinea · 1922–1984 | 1.7 | P391958–1984 | P13-0.06 · 1958–1984 | P61-0.09 · 1958–1984 | P90+0.17 · 1972–1984 |
| 36 | 🇲🇿 Samora MachelMozambique · 1933–1986 | 1.7 | P91975–1986 | P72+0.06 · 1975–1986 | P630.00 · 1975–1986 | P23-0.08 · 1975–1986 |
| 37 | 🇪🇬 Anwar SadatEgypt · 1918–1981 | 1.7 | P871970–1981 | P430.00 · 1970–1981 | P23-0.09 · 1970–1981 | P81+0.17 · 1972–1980 |
| 38 | 🇷🇼 Paul KagameRwanda · b. 1957 | 1.7* | P952000–2024 | P75+0.08 · 2000–2025 | P58+0.04 · 2000–2025 | P73+0.08 · 2000–2025 |
| 39 | 🇺🇬 Yoweri MuseveniUganda · b. 1944 | 1.7* | P801986–2024 | P43+0.13 · 1986–2025 | P15-0.16 · 1986–2025 | P4-0.17 · 1986–2025 |
| 40 | 🇬🇦 Omar Bongo OndimbaGabon · 1935–2009 | 1.7 | P521967–2009 | P51+0.22 · 1967–2009 | P650.00 · 1967–2009 | P40+0.08 · 1972–2009 |
| 41 | 🇩🇿 Ahmed Ben BellaAlgeria · 1916–2012 | 1.3 | — | — | — | — |
| 42 | 🇲🇱 Modibo KeïtaMali · 1915–1977 | 1.3 | P531960–1967 | P56+0.01 · 1960–1967 | P530.00 · 1960–1967 | — |
| 43 | 🇳🇪 Hamani DioriNiger · 1916–1989 | 1.3 | P31960–1973 | P71+0.05 · 1960–1973 | P690.00 · 1960–1973 | — |
| 44 | 🇪🇬 Gamal Abdel NasserEgypt · 1918–1970 | 0.8 | P781954–1970 | P75+0.13 · 1954–1970 | P51-0.08 · 1954–1970 | — |
| 45 | 🇦🇴 Agostinho NetoAngola · 1922–1979 | 0.8 | P191975–1979 | P300.00 · 1975–1979 | P25-0.01 · 1975–1979 | P6-0.17 · 1975–1979 |
| 46 | 🇪🇷 Isaias AfwerkiEritrea · b. 1946 | 0.8* | P661993–2024 | P21-0.03 · 1993–2025 | P4-0.29 · 1993–2025 | P10-0.25 · 1993–2025 |
| 47 | 🇧🇫 Ibrahim TraoréBurkina Faso · b. 1988 | 0.8* | — | P2-0.14 · 2022–2025 | P4-0.09 · 2022–2025 | P13-0.08 · 2022–2025 |
| 48 | 🇱🇾 Muammar GaddafiLibya · 1942–2011 | 0.6 | P651969–2010 | P11-0.02 · 1969–2010 | P13-0.35 · 1969–2010 | P23-0.08 · 1972–2010 |
| 49 | 🇰🇲 Ali SoilihComoros · 1937–1978 | 0.6 | — | — | — | — |
| 50 | 🇬🇶 Teodoro Obiang Nguema MbasogoEquatorial Guinea · b. 1942 | 0.0* | P781979–2024 | P43+0.13 · 1979–2025 | P65+0.07 · 1979–2025 | P20-0.08 · 1979–2025 |
| 51 | 🇨🇩 Mobutu Sese SekoDR Congo · 1930–1997 | 0.0 | P231965–1996 | P21-0.03 · 1965–1996 | P25-0.26 · 1965–1996 | P280.00 · 1972–1996 |
| 52 | 🇺🇬 Idi AminUganda · c. 1925–2003 | 0.0 | P41971–1978 | P26-0.04 · 1971–1978 | P27-0.04 · 1971–1978 | P260.00 · 1972–1978 |
| 53 | 🇨🇩 Patrice LumumbaDR Congo · 1925–1961 | — | — | — | — | — |
* provisional — leader still in office. Columns 4–7: P = the leader's percentile among the other African countries for change over the same years — country-level evidence, not proof. How we score →
The context
How power changes hands in Africa
Every scored leader sits inside this record: how tenures have ended since independence, and how often the army has tried to end them.
Membership
Become a member. It's free.
Members get our weekly briefing on the leaders and forces shaping Africa and its diaspora, and unlock every game on the Play page.
Already a member? Log in