The Scorecard
African leaders, measured
Every scored head of state, ranked on constitutional conduct. Click a column to sort, a name for the full profile.
| # | Leader | Conduct /5 | Governance | Democracy | Rule of law | Rights |
|---|---|---|---|---|---|---|
| 1 | 🇿🇦 Nelson MandelaSouth Africa · 1918–2013 | 5.0 | — | ▲ +0.321994–1999 | — | ▲ +0.161994–1999 |
| 2 | 🇺🇸 Barack ObamaUnited States · b. 1961 | 5.0 | — | ▼ -0.072009–2017 | ≈ +0.22009–2017 | ▼ -0.062009–2017 |
| 3 | 🇱🇷 Ellen Johnson SirleafLiberia · b. 1938 | 4.4 | ▲ +3.72014–2018 | ▼ -0.022006–2018 | ▼ -2.12006–2018 | ▲ +0.022006–2018 |
| 4 | 🇱🇷 George WeahLiberia · b. 1966 | 4.4 | ≈ +0.12018–2023 | ≈ -0.012018–2024 | ≈ -0.92018–2024 | ≈ 0.002018–2024 |
| 5 | 🇿🇦 Cyril RamaphosaSouth Africa · b. 1952 | 4.2* | ≈ -0.62018–2023 | ≈ 0.002018–2025 | ≈ -0.72018–2024 | ≈ 0.002018–2024 |
| 6 | 🇸🇳 Bassirou Diomaye FayeSenegal · b. 1980 | 4.2* | — | — | — | — |
| 7 | 🇿🇲 Hakainde HichilemaZambia · b. 1962 | 4.2* | — | ▲ +0.082021–2025 | ▲ +2.72021–2024 | ▲ +0.032021–2024 |
| 8 | 🇹🇿 Julius NyerereTanzania · 1922–1999 | 3.8 | — | ▲ +0.051961–1985 | — | ≈ +0.011975–1985 |
| 9 | 🇧🇯 Mathieu KérékouBenin · 1933–2015 | 3.8 | — | ▲ +0.041996–2006 | ≈ +0.21996–2006 | ≈ 0.001996–2006 |
| 10 | 🇳🇦 Sam NujomaNamibia · 1929–2025 | 3.8 | — | ▲ +0.141990–2005 | ▼ -13.21996–2005 | ▲ +0.051990–2005 |
| 11 | 🇳🇬 Nnamdi AzikiweNigeria · 1904 – 1996 | 3.3 | — | ▼ -0.041963–1966 | — | — |
| 12 | 🇳🇬 Bola TinubuNigeria · b. 1952 | 3.3* | — | — | — | — |
| 13 | 🇰🇪 William RutoKenya · b. 1966 | 3.3* | — | ≈ +0.012022–2025 | — | — |
| 14 | 🇸🇱 Julius Maada BioSierra Leone · b. 12 May 1964 | 3.3* | ≈ +0.22018–2023 | ▼ -0.082018–2025 | ▼ -2.62018–2024 | ▼ -0.042018–2024 |
| 15 | 🇿🇲 Kenneth KaundaZambia · 1924–2021 | 3.1 | — | ▲ +0.061964–1991 | — | ▲ +0.141975–1991 |
| 16 | 🇰🇪 Jomo KenyattaKenya · 1897–1978 | 2.5 | — | ≈ 0.001963–1978 | — | ≈ 0.001975–1978 |
| 17 | 🇨🇮 Félix Houphouët-BoignyCôte d'Ivoire · 1905–1993 | 2.5 | — | ▲ +0.191960–1993 | — | ▲ +0.111975–1993 |
| 18 | 🇹🇳 Habib BourguibaTunisia · 1903–2000 | 2.5 | — | ▲ +0.131956–1986 | — | ≈ +0.021975–1986 |
| 19 | 🇹🇬 Sylvanus OlympioTogo · 1902–1963 | 2.5 | — | ▼ -0.031960–1963 | — | — |
| 20 | 🇲🇼 Hastings BandaMalawi · c. 1898–1997 | 2.5 | — | ▲ +0.191964–1994 | — | ▲ +0.231975–1994 |
| 21 | 🇹🇿 Samia Suluhu HassanTanzania · b. 1960 | 2.5* | — | ≈ 0.002021–2025 | ≈ +1.02021–2024 | ▼ -0.022021–2024 |
| 22 | 🇪🇹 Abiy AhmedEthiopia · b. 1976 | 2.5* | ≈ +0.62018–2023 | ≈ -0.012018–2025 | ▼ -2.02018–2024 | ▲ +0.022018–2024 |
| 23 | 🇨🇩 Félix TshisekediDR Congo · b. 13 June 1963 | 2.5* | ≈ -0.42019–2023 | ▼ -0.042019–2025 | ≈ +0.62019–2024 | ▼ -0.022019–2024 |
| 24 | 🇬🇭 Kwame NkrumahGhana · 1909–1972 | 1.9 | — | ▼ -0.181957–1965 | — | — |
| 25 | 🇿🇼 Robert MugabeZimbabwe · 1924–2019 | 1.9 | — | ≈ -0.011980–2016 | ▼ -15.91996–2016 | ≈ 0.001980–2016 |
| 26 | 🇧🇫 Thomas SankaraBurkina Faso · 1949–1987 | 1.7 | — | ≈ 0.001983–1987 | — | ≈ 0.001983–1987 |
| 27 | 🇬🇳 Ahmed Sékou TouréGuinea · 1922–1984 | 1.7 | — | ▼ -0.061958–1984 | — | ▼ -0.061975–1984 |
| 28 | 🇲🇿 Samora MachelMozambique · 1933–1986 | 1.7 | — | ▲ +0.061975–1986 | — | ▲ +0.061975–1986 |
| 29 | 🇪🇬 Anwar SadatEgypt · 1918–1981 | 1.7 | — | ≈ 0.001970–1981 | — | ≈ +0.011975–1981 |
| 30 | 🇷🇼 Paul KagameRwanda · b. 1957 | 1.7* | ≈ +0.82014–2023 | ▲ +0.082000–2025 | ▲ +26.62000–2024 | ▲ +0.072000–2024 |
| 31 | 🇺🇬 Yoweri MuseveniUganda · b. 1944 | 1.7* | ▼ -1.82014–2023 | ▲ +0.131986–2025 | ▼ -7.31996–2024 | ▲ +0.171986–2024 |
| 32 | 🇩🇿 Ahmed Ben BellaAlgeria · 1916–2012 | 1.3 | — | — | — | — |
| 33 | 🇲🇱 Modibo KeïtaMali · 1915–1977 | 1.3 | — | ≈ +0.011960–1967 | — | — |
| 34 | 🇪🇬 Gamal Abdel NasserEgypt · 1918–1970 | 0.8 | — | ▲ +0.131954–1970 | — | — |
| 35 | 🇦🇴 Agostinho NetoAngola · 1922–1979 | 0.8 | — | ≈ 0.001975–1979 | — | ≈ +0.011975–1979 |
| 36 | 🇱🇾 Muammar GaddafiLibya · 1942–2011 | 0.6 | — | ≈ -0.021969–2010 | ▼ -4.41996–2010 | ▲ +0.041975–2010 |
| 37 | 🇨🇩 Patrice LumumbaDR Congo · 1925–1961 | — | — | — | — | — |
* provisional — leader still in office. Columns 4–7 are country-level change during the tenure. How we score →
The newsletter
Just want the briefing? No account needed.
Get our free weekly take on the leaders and forces shaping Africa — straight to your inbox.